Funds
BASF Venture Capital, the corporate venturing arm of chemicals producer BASF, has contributed to the first close of Denmark-based venture capital firm Climentum Capital’s €150m ($155m) debut fund. The fund is set to close later this year and is sponsored by financial services firm Arbejdernes Landsbank, Danish government-backed Vækstfonden and unnamed other corporate investors as well as banks, conglomerates, family offices and entrepreneurs. Morten Halborg, chief executive and co-founder of Climentum Capital, said the firm will back 25 climate technology developers in Europe from late-seed to series A stage, providing between €1m and €5m per deal.
Reverse mergers
EToro, the Israel-based online share trading platform backed by insurer Ping An and financial services groups Sberbank and Commerzbank, has called off a $10.4bn reverse merger deal agreed with special purpose acquisition company FinTech Acquisition Corp V in March 2021, The Information reported, citing a source privy to the development.
Public markets
Trillerverz, the US-based operator of short video sharing app Triller that counts internet-of-things technology provider Carnegie Technologies among its investors, has confidentially filed for an initial public offering (IPO) on the Nasdaq Stock Exchange and expects to go public in September this year. The company had intended to combine with video streaming service SeaChange through a $5bn merger deal last month but has cancelled the transaction.
Funding
Company | Company description | Sector | Country | Round | Round size($m) | Deal date | Investors |
---|---|---|---|---|---|---|---|
ClinChoice | Contract research organisation focusing on clinical-stage drug testing | Healthcare | US | E | 150 | 04/07/2022 | Legend Holdings (Legend Captial) (lead), Taikang Life Insurance, Eli Lilly (Lilly Asia Ventures); Sherpa Venture Capital (Sherpa Healthcare Partners), Apricot Capital |
Planetarium Labs | Mixed reality and blockchain gaming technology provider | Media | South Korea | A | 31.8 | 04/07/2022 | Wemix; Dynamic Sky Group, Krust Universe, Greatest Enterprise |
Paxel | Same-day delivery and smart locker services provider | Services | Indonesia | C | 22.7 | 04/07/2022 | Astra (PT Astra Digital Internasional) (lead), Telkom Indonesia (MDI Ventures), Bank Central Asia (Central Capital Ventura), Susquehanna International Group; FJ Labs, Endeavor Catalyst |
Current Foods (formerly Kuleana) | Plant-based sushi developer | Consumer | US | Seed | 18 | 05/07/2022 | Electric Feel Entertainment (Electric Feel Ventures); Ray Lane (co-lead), Union Grove (co-lead), Astanor Ventures, Chris Paul, Tenacity, GreatPoint Ventures |
WatchTowr | Cybersecurity monitoring software developer | IT | Singapore | pre-A | 10.3 | 05/07/2022 | Prosus (Prosus Ventures) (co-lead); Vulcan Capital (co-lead), Wavemaker Partners |
MarketWolf | Stock trading app developer | Financial | Singapore | A | 10 | 05/07/2022 | Dream Sports (Dream Capital) (co-lead), Thakral Corporation (Riverwalk); Jungle Ventures (co-lead), Crescent; 9Unicorns, iSeed |
Ambr | Metaverse creative studio | Media | Japan | A | 7.5 | 05/07/2022 | Dentsu Group, Intage Holdings, Tokyu Real Estate Holdings (TFHD Open Innovation Program), SBI Holdings (SBI Investment); Anri |
Agorus | Home construction technology provider | Services | US | Seed | 6.5 | 05/07/2022 | Toyota (Toyota Ventures), Saudi Aramco (Point72 Ventures), Kennedy Wilson; Blackhorn Ventures (lead), DivCore Real Estate Asset Management (DivcoWest Ventures), Signia Venture Partners |
Hammock | Property rental digitalisation platform | Services | UK | N/A | 5.5 | 01/07/2022 | National Association of Realtors (Second Century Ventures); Fuel Ventures (lead), Ascension Ventures |
Magic Square | Community-oriented multi-chain cryptocurrency app store | Financial | Cyprus | Seed | 3 | 01/07/2022 | Binance (Binance Labs) (co-lead), KuCoin (KuCoin Labs), GSR, IQ Protocol, Alpha Grep; Republic Capital (co-lead), Gravity Ventures, unnamed angel investors |
Overtune | Music content creation app | Media | Iceland | Seed | 2 | 01/07/2022 | Whynow |
SymTerra | Construction supply chain-focused communications platform | IT | UK | Seed | 1.7 | 05/07/2022 | Nemetschek; Samaipata (lead), Pi Labs, Accel |
AirFriend | AI training platform developer | IT | Japan | Seed | 1.2 | 05/07/2022 | Branding Engineer, Techno Science; Iceblue Fund, Olive Fund, unnamed angel investors |
Allesgood | Sustainability-focused job search platform | Services | Japan | Seed | <1 ($880,000) | 05/07/2022 | CyberAgent (CyberAgent Capital) (lead), Marui Group; East Ventures |
Afrikamart | Agriculture-focused last-mile delivery service | Industrial | Senegal | Seed | <1 ($360,000) | 30/06/2022 | Orange (Orange Digital Ventures); Bamboo Capital Partners (Bloc Smart Africa) (lead), Launch Africa, Teranga Capital |
Goatlane | Direct-to-consumer footwear provider | Consumer | Sweden | Seed | <1 ($510,000) | 05/07/2022 | Bambuser; Henrik Grundén (co-lead) , Juri Gendelman (co-lead), Muirfield Invest, Henrik Norlander, Otto Knows |
Eduleap | AI and data analytics-focused e-learning platform | Services | Japan | N/A | N/A | 05/07/2022 | TV Asahi |
Neuet | Operator of bicycle sharing service Charichari | Transport | Japan | N/A | N/A | 05/07/2022 | Higo Bank & Higin Capital (Higin Venture Fund) |
MonoAI Technology | Operator of metaverse platform XR Cloud | Media | Japan | N/A | N/A | 05/07/2022 | Hankyu Hanshin Holdings (Hankyu Hanshin Innovation Partners) |
Seso Global | Blockchain-infused, Africa-focused real estate marketplace | Services | Nigeria | N/A | N/A | 01/07/2022 | Cardano (Emurgo); Kepple (Kepple Africa Ventures), Adaverse, Ibrahim Sagna, Albert Essien, Jamie Broderick, Columbus Angel Network, Moabi Group, Rising Tide |
Image courtesy of Climentum Capital.